Energy
Links
Utility Intertie | Energy
Conservation | Renewable Energy |
Manufacturers | Environmental Info
| Friends Sites
| http://www.consumerenergycenter.org/erprebate/index.html | California Energy Commission, Emerging Renewables Rebate Program. |
| http://www.energy.ca.gov/renewables/ | CEC Energy Program info |
| http://www.pge.com/ | Pacific Gas and Electric homepage |
| http://205.168.79.27/consumerinfo/refbriefs/la7.html | Info on the 10% federal tax credit for businesses using renewables. |
| http://www.siliconvalleypower.com/ | City of Santa Clara's Electric Utility. Very informative. |
| http://www.irs.ustreas.gov/forms_pubs/formpub.html | IRS form 3800 to apply for federal tax credit. |
| http://www.californiasolarcenter.org/index.html | A prime source of information on solar energy activity in California. |
| http://rredc.nrel.gov/solar/codes_algs/PVWATTS/pvwatts_index.html | Calculator for grid-tie system performance |
| http://www.turn.org/ | Consumer group that is fighting rate hikes in utility companies. |
| http://www.epa.gov/globalwarming/ | The EPAs site on global warming, energy efficiency, and use of clean energy. |
| http://www.aceee.org/consumerguide/ | Consumer guide to home energy savings. Lists the most efficient appliances. |
| http://www.energystar.gov/ | EPA site on EnergyStar compliant appliances and home efficiency info. |
| http://www.doubleed.com/ | Watts Up watt meter, useful for measuring household power draws. |
| http://www.brandelectronics.com/powermeter.htm | The Brand Meter, a higher quality wattmeter. |
| http://antwrp.gsfc.nasa.gov/apod/image/ | A mind-blowing photo of the earth at night with literally every light in the world on. Do Americans consume the most power, see for yourself. |
| http://solstice.crest.org/index.shtml | Large database of sustainable energy information. Recommended. |
| www.nrel.gov | National Renewable Energy Labs web site featuring info on various renewables. |
| http://www.sandia.gov/pv/ | Excellent info from Sandia Labs on photovoltaic systems. |
| http://www.energy.ca.gov/glossary/glossary-a.html#a | A very comprehensive glossary of energy terms. |
| http://www.osti.gov/EnergyFiles/ | Online library of energy related resources. |
| http://www.eren.doe.gov/erec/factsheets/pvbasics.html | A government provided info sheet on PV applications. |
| http://www.eere.energy.gov/solar/ | Dept. of Energy site on photovoltaics. |
| http://www.wagonmaker.com/a_list.html | A series of well written, somewhat opinionated articles about off-grid renewable energy systems |
| http://rredc.nrel.gov/solar/old_data/nsrdb/redbook/atlas/Table.html | Solar radiation maps. |
| http://www.calseia.org | California Solar Energy Industries Association |
| http://www.homeenergy.org/ | Online magazine about home energy. |
| http://www.lehmans.com/ | Catalog of old fashioned homesteading stuff, non electric. An Amish wish book |
| http://www.solahart.com.au/ | One of the best water heating systems available | http://www.cs.tufts.edu/~hburnett/ME43/fc_links.html | Links to Fuel Cell sites. |
| http://www.worldwatch.org/ | World Watch Institute. |
| http://www.gristmagazine.com/grist/ | Online daily magazine recapping news headlines concerning the environment. |
| http://www.emagazine.com/ | Online enviro magazine. |
| http://toms.gsfc.nasa.gov/ | Map of the ozone layer. Reality check! |
| http://www.oaec.org | Occidental Arts and Ecology Center. Sustainable living workshop |
| didgeridoos from Australia | If you like music then check out my Didgeridoo page. |
Phone: 831-335-4518
email:
[email protected]
Return
Home